21st January 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
1. Latin Novice A - Semi | Recalled 6 Couples to 23 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 7 | ANDREW RESTAN & REGIN OW | Singapore |
2 | 45 | EUGENE TAN XING WEI & JOANNE WONG LI PENG | Singapore |
3 | 68 | HOWARD ANG & CHUNG WEN SHI | Singapore |
4 | 160 | RJ CUNANAN & FELIS TAN | Singapore |
5 | 171 | TEO WEN JIE & ROSHELLE TOO WAN QING | Singapore |
6 | 179 | ZACHARY PEH & GOH CHEW LIN | Singapore |
Adjudicators |
A. | B - Steven Han - Singapore | B. | D - Ng Guan Teck - Singapore | C. | F - Alice Teo - Singapore |
D. | G - Connie Tan - Singapore | E. | H - Hristina Semova - Bulgaria | F. | J - Melvin Tan - Singapore |
G. | K - Aleena Tan - Singapore | ||||